Contact Supplier

Ms. Yutte
Leave a messageProduct Description
Model | NE-F | 50SP/R4INV-A | 70SP/R4INV-A | 90SP/R4INV-A | 110SP/R4INV-A | 150SP/R4INV-A | 180SP/R4INV-A | |
Performance Condition | Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | |||||||
Heating Capacity | kW | 1.5~5.5 | 1.5~7.2 | 1.8~9.5 | 2.8~11.5 | 3.5~15.3 | 4.35~18.0 | |
Consumed Power | kW | 0.104~0.84 | 0.106~1.12 | 0.124~1.46 | 0.193~1.79 | 0.243~2.41 | 0.306~2.83 | |
COP | W/W | 14.4~6.55 | 14.2~6.43 | 14.5~6.5 | 14.5~6.4 | 14.4~6.35 | 14.2~6.36 | |
Boost Mode | Heating Capacity | kW | 5.5 | 7.2 | 9.5 | 11.5 | 15.3 | 18 |
COP | / | 6.55 | 6.43 | 6.5 | 6.4 | 6.35 | 6.36 | |
Smart Mode | Heating Capacity | kW | 4.5 | 5.8 | 7.8 | 9.1 | 11.55 | 14.01 |
COP | / | 7.41 | 7.53 | 7.52 | 7.82 | 7.68 | 7.5 | |
Silent Mode | Heating Capacity | kW | 2.1 | 2.8 | 3.5 | 5.5 | 7.35 | 8.7 |
COP | / | 12.2 | 12.5 | 12.2 | 11.2 | 10.62 | 10 | |
Performance Condition | Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | |||||||
Heating Capacity | kW | 1.1~3.9 | 1.3~5.4 | 1.5~7.9 | 2.21~8.23 | 2.95~11.15 | 3.42~13.33 | |
Consumed Power | kW | 0.138~0.75 | 0.168~1.102 | 0.194~1.491 | 0.283~1.614 | 0.386~2.226 | 0.453~2.693 | |
COP | / | 7.97~5.2 | 7.74~4.9 | 7.73~5.3 | 7.81~5.1 | 7.64~5.01 | 7.55~4.95 | |
Boost Mode | Heating Capacity | kW | 3.9 | 5.4 | 7.9 | 8.23 | 10.86 | 13.33 |
COP | / | 5.2 | 4.9 | 5.3 | 5.1 | 5.01 | 4.95 | |
Smart Mode | Heating Capacity | kW | 3.1 | 4.3 | 6.1 | 6.58 | 8.65 | 10.55 |
COP | / | 5.92 | 5.95 | 5.95 | 5.73 | 5.72 | 5.68 | |
Silent Mode | Heating Capacity | kW | 2.2 | 2.4 | 2.5 | 4.37 | 5.55 | 6.72 |
COP | / | 6.95 | 6.88 | 6.92 | 6.57 | 6.55 | 6.51 | |
Power Supply | 220-240V / 50Hz | |||||||
Max. Power Input | kW | 1.31 | 1.61 | 1.75 | 2.3 | 3.2 | 3.9 | |
Max Current | A | 5.95 | 7.32 | 7.95 | 10.5 | 14.5 | 17.7 | |
Heating Temperature Range | ℃ | -10~43 | ||||||
Operating Temperature Range | ℃ | 15~40 | ||||||
Refrigerant Type | / | R32 | ||||||
Compressor Brand | / | Mitsubishi | ||||||
Sound Pressure 1m | dB(A) | 20~45 | 20~46 | 21~46 | 22~47 | 24~48 | 24~48 | |
Water Flow Volume | m²/h | 2.2~3.2 | 3.1~4.2 | 3.5~5.5 | 4.1~6.2 | 5~7.2 | 6~8.2 | |
Water Pressure Drop | kPa | 15 | 17 | 18 | 15 | 18 | 23 | |
Net Dimensions(L*W*H) | mm | 880*353*618 | 970*398*662 | |||||
Net Weight | kg | 33 | 37 | 39 | 44 | 47 | 52 | |
Water Pipe Connection (Inlet/Outlet) | / | G1-1/2" | ||||||
Note: R410A and R32 optional. More plastic and metal plate appearance optional. |
Product Categories : Swimming Pool Products > Residential Inverter Heat Pump